Data Desa
Statistik Data Status Kawin
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| KAWIN | 213 | 114 | 327 |
| BELUM KAWIN | 233 | 138 | 371 |
| CERAI HIDUP | 10 | 13 | 23 |
| CERAI MATI | 3 | 13 | 16 |
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| KAWIN | 213 | 114 | 327 |
| BELUM KAWIN | 233 | 138 | 371 |
| CERAI HIDUP | 10 | 13 | 23 |
| CERAI MATI | 3 | 13 | 16 |
The argument in favor of using filler text goes something like this: If you use arey real content in the Consulting Process anytime you reachtent.