Data Desa
Statistik Data Agama
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| ISLAM | 662 | 674 | 1336 |
| KRISTEN | 408 | 423 | 831 |
| KATHOLIK | 91 | 106 | 197 |
| HINDU | 8036 | 7886 | 15922 |
| BUDHA | 56 | 53 | 109 |
| LAINNYA | 7 | 8 | 15 |
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| ISLAM | 662 | 674 | 1336 |
| KRISTEN | 408 | 423 | 831 |
| KATHOLIK | 91 | 106 | 197 |
| HINDU | 8036 | 7886 | 15922 |
| BUDHA | 56 | 53 | 109 |
| LAINNYA | 7 | 8 | 15 |
The argument in favor of using filler text goes something like this: If you use arey real content in the Consulting Process anytime you reachtent.